
Company Type:Buyer Update Time:2026-02-04 Mexico, All year 2017 Buyer Transaction record 10 item
HScode 10
Times 10
Amount 35422.53
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190710 | File NO. | - |
| Importer | KERABEN MEXICO S.A. DE C.V. ![]() |
||
| Importer address | CALLE 26 | ||
| Supplier | PAMESA CERAMICA S.L. ![]() |
||
| Supplier address | - | ||
| Origin | spain | Destination port | ALTAMIRA, ALTAMIRA, TAMAULIPAS. |
| HScode | 69089003 | ||
| Product description | BALDOSAS CERAMICAS (METRO WHITE)Translation | ||
| Quantity | 59 | Quantity unit | Square Meter |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 21404.95 | Total price(USD) | 680.238 |
| Unit price USD (quantity) | 11.5295 | Unit price USD (weight) | 0.0318 |
| Mode of transport | - | ||
-
10HS Code
-
10Times
-
35422.53Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170711 | 39174001 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170711 | 84818099 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170711 | 82034002 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170711 | 90328999 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170711 | 84212199 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170711 | 84813001 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170711 | 84212104 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170711 | 84813099 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170711 | 84137099 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170711 | 84219999 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail